California USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
California USDA Home Loan Location Eligibility
The California USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

California USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Alameda | Kern | Napa | San Bernardino | Santa Barbara | Stanislaus | |||||
| Butte | Kings | Orange | San Diego | Santa Clara | Sutter | |||||
| Contra Costa | Los Angeles | Placer | San Francisco | Santa Cruz | Tulare | |||||
| El Dorado | Madera | Riverside | San Joaquin | Shasta | Ventura | |||||
| Fresno | Marin | Sacramento | San Luis Obispo | Solano | Yolo | |||||
| Humboldt | Merced | San Benito | San Mateo | Sonoma | Yuba | |||||
| Imperial | Monterey |
-*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
California USDA Home Loan Income Eligibility
The California USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Bakersfield, CA | $73,600 | $97,150 | San Diego-Carlsbad-San Marcos, CA | $95,000 | $125,400 | Del Norte County, CA | $73,600 | $97,150 | ||
| Chico, CA | $73,600 | $97,150 | Oakland-Fremont, CA | $95,250 | $125,750 | Glenn County, CA | $73,600 | $97,150 | ||
| El Centro, CA | $73,600 | $97,150 | San Francisco, CA | $130,100 | $171,750 | Humboldt County, CA | $73,600 | $97,150 | ||
| Fresno, CA | $73,600 | $97,150 | San Jose-Sunnyvale-Santa Clara, CA | $122,050 | $161,100 | Lake County, CA | $73,600 | $97,150 | ||
| Hanford-Corcoran, CA | $73,600 | $97,150 | San Benito County, CA | $92,000 | $121,450 | Lassen County, CA | $73,600 | $97,150 | ||
| Los Angeles-Long Beach, CA | $91,200 | $120,400 | San Luis Obispo-Paso Robles, CA | $81,450 | $107,500 | Mariposa County, CA | $73,600 | $97,150 | ||
| Orange County, CA | $106,950 | $141,150 | Santa Barbara-Santa Maria-Goleta, CA | $89,500 | $118,150 | Mendocino County, CA | $73,600 | $97,150 | ||
| Madera, CA | $73,600 | $97,150 | Santa Cruz-Watsonville, CA | $106,600 | $140,700 | Modoc County, CA | $73,600 | $97,150 | ||
| Merced, CA | $73,600 | $97,150 | Santa Rosa-Petaluma, CA | $92,000 | $121,450 | Mono County, CA | $77,050 | $101,700 | ||
| Modesto, CA | $73,600 | $97,150 | Stockton, CA | $73,600 | $97,150 | Nevada County, CA | $79,500 | $104,950 | ||
| Napa, CA | $92,000 | $121,450 | Vallejo-Fairfield, CA | $91,300 | $120,500 | Plumas County, CA | $73,600 | $97,150 | ||
| Oxnard-Thousand Oaks-Ventura, CA | $100,650 | $132,850 | Visalia-Porterville, CA | $73,600 | $97,150 | Sierra County, CA | $73,600 | $97,150 | ||
| Redding, CA | $73,600 | $97,150 | Yuba City, CA | $73,600 | $97,150 | Siskiyou County, CA | $73,600 | $97,150 | ||
| Riverside-San Bernardino-Ontario, CA | $76,600 | $101,100 | Alpine County, CA | $79,800 | $105,350 | Tehama County, CA | $73,600 | $97,150 | ||
| Sacramento–Arden-Arcade–Roseville, CA | $83,750 | $110,550 | Amador County, CA | $78,200 | $103,200 | Trinity County, CA | $73,600 | $97,150 | ||
| Yolo, CA | $83,500 | $110,200 | Calaveras County, CA | $73,600 | $97,150 | Tuolumne County, CA | $73,600 | $97,150 | ||
| Salinas, CA | $77,400 | $102,150 | Colusa County, CA | $73,600 | $97,150 |
-

