Florida USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Florida USDA Home Loan Location Eligibility
The Florida USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Florida USDA Home Loan Eligibility
Counties with Ineligible Properties*
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
| Alachua | Clay | Lee | Monroe | Pasco | Santa Rosa | |||||
| Bay | Duval | Leon | Okaloosa | Pinellas | Sarasota | |||||
| Brevard | Escambia | Manatee | Orange | Polk | Seminole | |||||
| Broward | Hillsborough | Marion | Osceola | St. Johns | Volusia | |||||
| Charlotte | Indian River | Miami-Dade | Palm Beach | St. Lucie |
-*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
Florida USDA Home Loan Income Eligibility
The Florida USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Bradenton-Sarasota-Venice, FL | $73,600 | $97,150 | Port St. Lucie, FL | $73,600 | $97,150 | Hendry County, FL | $73,600 | $97,150 | ||
| Cape Coral-Fort Myers, FL | $73,600 | $97,150 | Punta Gorda, FL | $73,600 | $97,150 | Highlands County, FL | $73,600 | $97,150 | ||
| Deltona-Daytona Beach-Ormond Beach, FL | $73,600 | $97,150 | Sebastian-Vero Beach, FL | $73,600 | $97,150 | Holmes County, FL | $73,600 | $97,150 | ||
| Fort Walton Beach-Crestview-Destin, FL | $76,250 | $100,650 | Tallahassee, FL | $73,600 | $97,150 | Jackson County, FL | $73,600 | $97,150 | ||
| Gainesville, FL | $73,600 | $97,150 | Wakulla County, FL | $73,600 | $97,150 | Lafayette County, FL | $73,600 | $97,150 | ||
| Jacksonville, FL | $74,900 | $98,850 | Tampa-St. Petersburg-Clearwater, FL | $73,600 | $97,150 | Levy County, FL | $73,600 | $97,150 | ||
| Baker County, FL | $73,600 | $97,150 | Bradford County, FL | $73,600 | $97,150 | Liberty County, FL | $73,600 | $97,150 | ||
| Lakeland-Winter Haven, FL | $73,600 | $97,150 | Calhoun County, FL | $73,600 | $97,150 | Madison County, FL | $73,600 | $97,150 | ||
| Fort Lauderdale, FL | $88,000 | $116,150 | Citrus County, FL | $73,600 | $97,150 | Monroe County, FL | $86,450 | $114,100 | ||
| Miami-Miami Beach-Kendall, FL | $77,500 | $102,300 | Columbia County, FL | $73,600 | $97,150 | Okeechobee County, FL | $73,600 | $97,150 | ||
| West Palm Beach-Boca Raton, FL | $86,700 | $114,450 | DeSoto County, FL | $73,600 | $97,150 | Putnam County, FL | $73,600 | $97,150 | ||
| Naples-Marco Island, FL | $81,450 | $107,500 | Dixie County, FL | $73,600 | $97,150 | Sumter County, FL | $73,600 | $97,150 | ||
| Ocala, FL | $73,600 | $97,150 | Franklin County, FL | $73,600 | $97,150 | Suwannee County, FL | $73,600 | $97,150 | ||
| Orlando-Kissimmee, FL | $73,600 | $97,150 | Glades County, FL | $73,600 | $97,150 | Taylor County, FL | $73,600 | $97,150 | ||
| Palm Bay-Melbourne-Titusville, FL | $73,600 | $97,150 | Gulf County, FL | $73,600 | $97,150 | Union County, FL | $73,600 | $97,150 | ||
| Palm Coast, FL | $73,600 | $97,150 | Hamilton County, FL | $73,600 | $97,150 | Walton County, FL | $73,600 | $97,150 | ||
| Panama City-Lynn Haven, FL | $73,600 | $97,150 | Hardee County, FL | $73,600 | $97,150 | Washington County, FL | $73,600 | $97,150 | ||
| Pensacola-Ferry Pass-Brent, FL | $73,600 | $97,150 |
-

