Georgia USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Georgia USDA Home Loan Location Eligibility
The Georgia USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Georgia USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Baldwin | Chatham | Dade | Glynn | Liberty | Richmond | |||||
| Barrow | Chattahoochee | DeKalb | Gwinnett | Long | Rockdale | |||||
| Bartow | Cherokee | Dougherty | Hall | Lowndes | Spalding | |||||
| Bibb | Clarke | Douglas | Henry | Madison | Thomas | |||||
| Bulloch | Clayton | Fayette | Houston | Muscogee | Troup | |||||
| Camden | Cobb | Floyd | Jones | Newton | Walker | |||||
| Carroll | Columbia | Forsyth | Laurens | Oconee | Walton | |||||
| Catoosa | Coweta | Fulton | Lee | Paulding | Whitfiel |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
Georgia USDA Home Loan Income Eligibility
The Georgia USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Albany, GA | $73,600 | $97,150 | Clinch County, GA | $73,600 | $97,150 | Pierce County, GA | $73,600 | $97,150 | ||
| Athens-Clarke County, GA | $73,600 | $97,150 | Coffee County, GA | $73,600 | $97,150 | Polk County, GA | $73,600 | $97,150 | ||
| Atlanta-Sandy Springs-Marietta, GA | $82,450 | $108,850 | Colquitt County, GA | $73,600 | $97,150 | Pulaski County, GA | $73,600 | $97,150 | ||
| Butts County, GA | $73,600 | $97,150 | Cook County, GA | $73,600 | $97,150 | Putnam County, GA | $73,600 | $97,150 | ||
| Haralson County, GA | $73,600 | $97,150 | Crisp County, GA | $73,600 | $97,150 | Quitman County, GA | $73,600 | $97,150 | ||
| Lamar County, GA | $73,600 | $97,150 | Decatur County, GA | $73,600 | $97,150 | Rabun County, GA | $73,600 | $97,150 | ||
| Meriwether County, GA | $73,600 | $97,150 | Dodge County, GA | $73,600 | $97,150 | Randolph County, GA | $73,600 | $97,150 | ||
| Augusta-Richmond County, GA-SC | $73,600 | $97,150 | Dooly County, GA | $73,600 | $97,150 | Schley County, GA | $73,600 | $97,150 | ||
| Brunswick, GA | $73,600 | $97,150 | Early County, GA | $73,600 | $97,150 | Screven County, GA | $73,600 | $97,150 | ||
| Chattanooga, TN-GA | $73,600 | $97,150 | Elbert County, GA | $73,600 | $97,150 | Seminole County, GA | $73,600 | $97,150 | ||
| Columbus, GA-AL | $73,600 | $97,150 | Emanuel County, GA | $73,600 | $97,150 | Stephens County, GA | $73,600 | $97,150 | ||
| Dalton, GA | $73,600 | $97,150 | Evans County, GA | $73,600 | $97,150 | Stewart County, GA | $73,600 | $97,150 | ||
| Murray County, GA | $73,600 | $97,150 | Fannin County, GA | $73,600 | $97,150 | Sumter County, GA | $73,600 | $97,150 | ||
| Gainesville, GA | $73,600 | $97,150 | Franklin County, GA | $73,600 | $97,150 | Talbot County, GA | $73,600 | $97,150 | ||
| Hinesville-Fort Stewart, GA | $73,600 | $97,150 | Gilmer County, GA | $73,600 | $97,150 | Taliaferro County, GA | $73,600 | $97,150 | ||
| Long County, GA | $73,600 | $97,150 | Glascock County, GA | $73,600 | $97,150 | Tattnall County, GA | $73,600 | $97,150 | ||
| Macon, GA | $73,600 | $97,150 | Gordon County, GA | $73,600 | $97,150 | Taylor County, GA | $73,600 | $97,150 | ||
| Monroe County, GA | $73,600 | $97,150 | Grady County, GA | $73,600 | $97,150 | Telfair County, GA | $73,600 | $97,150 | ||
| Rome, GA | $73,600 | $97,150 | Greene County, GA | $73,600 | $97,150 | Thomas County, GA | $73,600 | $97,150 | ||
| Savannah, GA | $73,600 | $97,150 | Habersham County, GA | $73,600 | $97,150 | Tift County, GA | $73,600 | $97,150 | ||
| Valdosta, GA | $73,600 | $97,150 | Hancock County, GA | $73,600 | $97,150 | Toombs County, GA | $73,600 | $97,150 | ||
| Warner Robins, GA | $75,550 | $99,750 | Hart County, GA | $73,600 | $97,150 | Towns County, GA | $73,600 | $97,150 | ||
| Appling County, GA | $73,600 | $97,150 | Irwin County, GA | $73,600 | $97,150 | Treutlen County, GA | $73,600 | $97,150 | ||
| Atkinson County, GA | $73,600 | $97,150 | Jackson County, GA | $73,600 | $97,150 | Troup County, GA | $73,600 | $97,150 | ||
| Bacon County, GA | $73,600 | $97,150 | Jeff Davis County, GA | $73,600 | $97,150 | Turner County, GA | $73,600 | $97,150 | ||
| Baldwin County, GA | $73,600 | $97,150 | Jefferson County, GA | $73,600 | $97,150 | Union County, GA | $73,600 | $97,150 | ||
| Banks County, GA | $73,600 | $97,150 | Jenkins County, GA | $73,600 | $97,150 | Upson County, GA | $73,600 | $97,150 | ||
| Ben Hill County, GA | $73,600 | $97,150 | Johnson County, GA | $73,600 | $97,150 | Ware County, GA | $73,600 | $97,150 | ||
| Berrien County, GA | $73,600 | $97,150 | Laurens County, GA | $73,600 | $97,150 | Warren County, GA | $73,600 | $97,150 | ||
| Bleckley County, GA | $73,600 | $97,150 | Lincoln County, GA | $73,600 | $97,150 | Washington County, GA | $73,600 | $97,150 | ||
| Bulloch County, GA | $73,600 | $97,150 | Lumpkin County, GA | $73,600 | $97,150 | Wayne County, GA | $73,600 | $97,150 | ||
| Calhoun County, GA | $73,600 | $97,150 | Macon County, GA | $73,600 | $97,150 | Webster County, GA | $73,600 | $97,150 | ||
| Camden County, GA | $73,600 | $97,150 | Miller County, GA | $73,600 | $97,150 | Wheeler County, GA | $73,600 | $97,150 | ||
| Candler County, GA | $73,600 | $97,150 | Mitchell County, GA | $73,600 | $97,150 | White County, GA | $73,600 | $97,150 | ||
| Charlton County, GA | $73,600 | $97,150 | Montgomery County, GA | $73,600 | $97,150 | Wilcox County, GA | $73,600 | $97,150 | ||
| Chattooga County, GA | $73,600 | $97,150 | Morgan County, GA | $73,600 | $97,150 | Wilkes County, GA | $73,600 | $97,150 | ||
| Clay County, GA | $73,600 | $97,150 | Peach County, GA | $73,600 | $97,150 | Wilkinson County, GA | $73,600 | $97,150 |
-

