Illinois USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Illinois USDA Home Loan Location Eligibility
The Illinois USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Illinois USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Adams | DeKalb | Kankakee | McHenry | Peoria | Tazewell | |||||
| Boone | DuPage | Kendall | McLean | Rock Island | Vermilion | |||||
| Champaign | Grundy | Knox | Macon | St. Clair | Will | |||||
| Cook | Kane | Lake | Madison | Sangamon | Winnebag |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
Illinois USDA Home Loan Income Eligibility
The Illinois USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 5 | 5 to 8 | ||
| Bloomington-Normal, IL | $86,850 | $114,650 | De Witt County, IL | $74,400 | $98,200 | Marion County, IL | $73,600 | $97,150 | ||
| Champaign-Urbana, IL | $74,950 | $98,950 | Douglas County, IL | $73,600 | $97,150 | Mason County, IL | $73,600 | $97,150 | ||
| Chicago-Naperville-Joliet, IL | $86,700 | $114,450 | Edgar County, IL | $73,600 | $97,150 | Massac County, IL | $73,600 | $97,150 | ||
| DeKalb County, IL | $85,300 | $112,600 | Edwards County, IL | $73,600 | $97,150 | Montgomery County, IL | $73,600 | $97,150 | ||
| Grundy County, IL | $87,750 | $115,850 | Effingham County, IL | $73,600 | $97,150 | Morgan County, IL | $73,600 | $97,150 | ||
| Kendall County, IL | $92,000 | $121,450 | Fayette County, IL | $73,600 | $97,150 | Moultrie County, IL | $73,600 | $97,150 | ||
| Danville, IL | $73,600 | $97,150 | Franklin County, IL | $73,600 | $97,150 | Ogle County, IL | $75,900 | $100,200 | ||
| Davenport-Moline-Rock Island, IA-IL | $73,600 | $97,150 | Fulton County, IL | $73,600 | $97,150 | Perry County, IL | $73,600 | $97,150 | ||
| Decatur, IL | $73,600 | $97,150 | Gallatin County, IL | $73,600 | $97,150 | Pike County, IL | $73,600 | $97,150 | ||
| Kankakee-Bradley, IL | $73,600 | $97,150 | Greene County, IL | $73,600 | $97,150 | Pope County, IL | $73,600 | $97,150 | ||
| Peoria, IL | $75,700 | $99,900 | Hamilton County, IL | $73,600 | $97,150 | Pulaski County, IL | $73,600 | $97,150 | ||
| Rockford, IL | $73,600 | $97,150 | Hancock County, IL | $73,600 | $97,150 | Putnam County, IL | $73,600 | $97,150 | ||
| St. Louis, MO-IL | $78,050 | $103,050 | Hardin County, IL | $73,600 | $97,150 | Randolph County, IL | $73,600 | $97,150 | ||
| Bond County, IL | $73,600 | $97,150 | Henderson County, IL | $73,600 | $97,150 | Richland County, IL | $73,600 | $97,150 | ||
| Macoupin County, IL | $73,600 | $97,150 | Iroquois County, IL | $73,600 | $97,150 | Saline County, IL | $73,600 | $97,150 | ||
| Springfield, IL | $75,900 | $100,200 | Jackson County, IL | $73,600 | $97,150 | Schuyler County, IL | $73,600 | $97,150 | ||
| Adams County, IL | $73,600 | $97,150 | Jasper County, IL | $73,600 | $97,150 | Scott County, IL | $73,600 | $97,150 | ||
| Alexander County, IL | $73,600 | $97,150 | Jefferson County, IL | $73,600 | $97,150 | Shelby County, IL | $73,600 | $97,150 | ||
| Brown County, IL | $73,600 | $97,150 | Jo Daviess County, IL | $73,600 | $97,150 | Stephenson County, IL | $73,600 | $97,150 | ||
| Bureau County, IL | $73,600 | $97,150 | Johnson County, IL | $73,600 | $97,150 | Union County, IL | $73,600 | $97,150 | ||
| Carroll County, IL | $73,600 | $97,150 | Knox County, IL | $73,600 | $97,150 | Wabash County, IL | $73,600 | $97,150 | ||
| Cass County, IL | $73,600 | $97,150 | La Salle County, IL | $73,600 | $97,150 | Warren County, IL | $73,600 | $97,150 | ||
| Christian County, IL | $73,600 | $97,150 | Lawrence County, IL | $73,600 | $97,150 | Washington County, IL | $73,600 | $97,150 | ||
| Clark County, IL | $73,600 | $97,150 | Lee County, IL | $73,600 | $97,150 | Wayne County, IL | $73,600 | $97,150 | ||
| Clay County, IL | $73,600 | $97,150 | Livingston County, IL | $73,600 | $97,150 | White County, IL | $73,600 | $97,150 | ||
| Coles County, IL | $73,600 | $97,150 | Logan County, IL | $73,600 | $97,150 | Whiteside County, IL | $73,600 | $97,150 | ||
| Crawford County, IL | $73,600 | $97,150 | McDonough County, IL | $73,600 | $97,150 | Williamson County, IL | $73,600 | $97,150 | ||
| Cumberland County, IL | $73,600 | $97,150 |
-

