Kansas USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Kansas USDA Home Loan Location Eligibility
The Kansas USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Kansas USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Butler | Finney | Johnson | Pottawatomie | Saline | Shawnee | |||||
| Doniphan | Ford | Leavenworth | Reno | Sedgwick | Wyandotte | |||||
| Douglas | Harvey | Lyon | Riley |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
Kansas USDA Home Loan Income Eligibility
The Kansas USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Kansas City, MO-KS | $80,950 | $106,850 | Ford County, KS | $73,600 | $97,150 | Norton County, KS | $73,600 | $97,150 | ||
| Franklin County, KS | $73,600 | $97,150 | Geary County, KS | $73,600 | $97,150 | Osborne County, KS | $73,600 | $97,150 | ||
| Lawrence, KS | $78,800 | $104,000 | Gove County, KS | $73,600 | $97,150 | Ottawa County, KS | $73,600 | $97,150 | ||
| St. Joseph, MO-KS | $73,600 | $97,150 | Graham County, KS | $73,600 | $97,150 | Pawnee County, KS | $73,600 | $97,150 | ||
| Topeka, KS | $73,600 | $97,150 | Grant County, KS | $73,600 | $97,150 | Phillips County, KS | $73,600 | $97,150 | ||
| Wichita, KS | $73,600 | $97,150 | Gray County, KS | $73,600 | $97,150 | Pottawatomie County, KS | $73,600 | $97,150 | ||
| Sumner County, KS | $73,600 | $97,150 | Greeley County, KS | $73,600 | $97,150 | Pratt County, KS | $73,600 | $97,150 | ||
| Allen County, KS | $73,600 | $97,150 | Greenwood County, KS | $73,600 | $97,150 | Rawlins County, KS | $73,600 | $97,150 | ||
| Anderson County, KS | $73,600 | $97,150 | Hamilton County, KS | $73,600 | $97,150 | Reno County, KS | $73,600 | $97,150 | ||
| Atchison County, KS | $73,600 | $97,150 | Harper County, KS | $73,600 | $97,150 | Republic County, KS | $73,600 | $97,150 | ||
| Barber County, KS | $73,600 | $97,150 | Haskell County, KS | $73,600 | $97,150 | Rice County, KS | $73,600 | $97,150 | ||
| Barton County, KS | $73,600 | $97,150 | Hodgeman County, KS | $73,600 | $97,150 | Riley County, KS | $73,600 | $97,150 | ||
| Bourbon County, KS | $73,600 | $97,150 | Jewell County, KS | $73,600 | $97,150 | Rooks County, KS | $73,600 | $97,150 | ||
| Brown County, KS | $73,600 | $97,150 | Kearny County, KS | $73,600 | $97,150 | Rush County, KS | $73,600 | $97,150 | ||
| Chase County, KS | $73,600 | $97,150 | Kingman County, KS | $73,600 | $97,150 | Russell County, KS | $73,600 | $97,150 | ||
| Chautauqua County, KS | $73,600 | $97,150 | Kiowa County, KS | $73,600 | $97,150 | Saline County, KS | $73,600 | $97,150 | ||
| Cherokee County, KS | $73,600 | $97,150 | Labette County, KS | $73,600 | $97,150 | Scott County, KS | $73,600 | $97,150 | ||
| Cheyenne County, KS | $73,600 | $97,150 | Lane County, KS | $73,600 | $97,150 | Seward County, KS | $73,600 | $97,150 | ||
| Clark County, KS | $73,600 | $97,150 | Lincoln County, KS | $73,600 | $97,150 | Sheridan County, KS | $73,600 | $97,150 | ||
| Clay County, KS | $73,600 | $97,150 | Logan County, KS | $73,600 | $97,150 | Sherman County, KS | $73,600 | $97,150 | ||
| Cloud County, KS | $73,600 | $97,150 | Lyon County, KS | $73,600 | $97,150 | Smith County, KS | $73,600 | $97,150 | ||
| Coffey County, KS | $73,600 | $97,150 | McPherson County, KS | $73,600 | $97,150 | Stafford County, KS | $73,600 | $97,150 | ||
| Comanche County, KS | $73,600 | $97,150 | Marion County, KS | $73,600 | $97,150 | Stanton County, KS | $73,600 | $97,150 | ||
| Cowley County, KS | $73,600 | $97,150 | Marshall County, KS | $73,600 | $97,150 | Stevens County, KS | $73,600 | $97,150 | ||
| Crawford County, KS | $73,600 | $97,150 | Meade County, KS | $73,600 | $97,150 | Thomas County, KS | $73,600 | $97,150 | ||
| Decatur County, KS | $73,600 | $97,150 | Mitchell County, KS | $73,600 | $97,150 | Trego County, KS | $73,600 | $97,150 | ||
| Dickinson County, KS | $73,600 | $97,150 | Montgomery County, KS | $73,600 | $97,150 | Wallace County, KS | $73,600 | $97,150 | ||
| Edwards County, KS | $73,600 | $97,150 | Morris County, KS | $73,600 | $97,150 | Washington County, KS | $73,600 | $97,150 | ||
| Elk County, KS | $73,600 | $97,150 | Morton County, KS | $73,600 | $97,150 | Wichita County, KS | $73,600 | $97,150 | ||
| Ellis County, KS | $73,600 | $97,150 | Nemaha County, KS | $73,600 | $97,150 | Wilson County, KS | $73,600 | $97,150 | ||
| Ellsworth County, KS | $73,600 | $97,150 | Neosho County, KS | $73,600 | $97,150 | Woodson County, KS | $73,600 | $97,150 | ||
| Finney County, KS | $73,600 | $97,150 | Ness County, KS | $73,600 | $97,150 |
-

