Kentucky USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Kentucky USDA Home Loan Location Eligibility
The Kentucky USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Kentucky USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Boone | Campbell | Daviess | Greenup | Jefferson | Madison | |||||
| Boyd | Christian | Fayette | Hardin | Kenton | Meade | |||||
| Bullitt | Clark | Franklin | Henderson | McCracken | Warren |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
Kentucky USDA Home Loan Income Eligibility
The Kentucky USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Bowling Green, KY | $73,600 | $97,150 | Crittenden County, KY | $73,600 | $97,150 | Madison County, KY | $73,600 | $97,150 | ||
| Cincinnati-Middleton, OH-KY-IN | $79,550 | $105,000 | Cumberland County, KY | $73,600 | $97,150 | Magoffin County, KY | $73,600 | $97,150 | ||
| Grant County, KY | $73,600 | $97,150 | Elliott County, KY | $73,600 | $97,150 | Marion County, KY | $73,600 | $97,150 | ||
| Clarksville, TN-KY | $73,600 | $97,150 | Estill County, KY | $73,600 | $97,150 | Marshall County, KY | $73,600 | $97,150 | ||
| Elizabethtown, KY | $73,600 | $97,150 | Fleming County, KY | $73,600 | $97,150 | Martin County, KY | $73,600 | $97,150 | ||
| Evansville, IN-KY | $73,600 | $97,150 | Floyd County, KY | $73,600 | $97,150 | Mason County, KY | $73,600 | $97,150 | ||
| Huntington-Ashland, WV-KY-OH | $73,600 | $97,150 | Franklin County, KY | $74,200 | $97,950 | Menifee County, KY | $73,600 | $97,150 | ||
| Lexington-Fayette, KY | $74,750 | $98,650 | Fulton County, KY | $73,600 | $97,150 | Mercer County, KY | $73,600 | $97,150 | ||
| Louisville, KY-IN | $73,600 | $97,150 | Garrard County, KY | $73,600 | $97,150 | Metcalfe County, KY | $73,600 | $97,150 | ||
| Spencer County, KY | $73,600 | $97,150 | Graves County, KY | $73,600 | $97,150 | Monroe County, KY | $73,600 | $97,150 | ||
| Meade County, KY | $73,600 | $97,150 | Grayson County, KY | $73,600 | $97,150 | Montgomery County, KY | $73,600 | $97,150 | ||
| Nelson County, KY | $73,600 | $97,150 | Green County, KY | $73,600 | $97,150 | Morgan County, KY | $73,600 | $97,150 | ||
| Shelby County, KY | $78,050 | $103,050 | Harlan County, KY | $73,600 | $97,150 | Muhlenberg County, KY | $73,600 | $97,150 | ||
| Owensboro, KY | $73,600 | $97,150 | Harrison County, KY | $73,600 | $97,150 | Nicholas County, KY | $73,600 | $97,150 | ||
| Adair County, KY | $73,600 | $97,150 | Hart County, KY | $73,600 | $97,150 | Ohio County, KY | $73,600 | $97,150 | ||
| Allen County, KY | $73,600 | $97,150 | Hickman County, KY | $73,600 | $97,150 | Owen County, KY | $73,600 | $97,150 | ||
| Anderson County, KY | $73,800 | $97,400 | Hopkins County, KY | $73,600 | $97,150 | Owsley County, KY | $73,600 | $97,150 | ||
| Ballard County, KY | $73,600 | $97,150 | Jackson County, KY | $73,600 | $97,150 | Perry County, KY | $73,600 | $97,150 | ||
| Barren County, KY | $73,600 | $97,150 | Johnson County, KY | $73,600 | $97,150 | Pike County, KY | $73,600 | $97,150 | ||
| Bath County, KY | $73,600 | $97,150 | Knott County, KY | $73,600 | $97,150 | Powell County, KY | $73,600 | $97,150 | ||
| Bell County, KY | $73,600 | $97,150 | Knox County, KY | $73,600 | $97,150 | Pulaski County, KY | $73,600 | $97,150 | ||
| Boyle County, KY | $73,600 | $97,150 | Laurel County, KY | $73,600 | $97,150 | Robertson County, KY | $73,600 | $97,150 | ||
| Breathitt County, KY | $73,600 | $97,150 | Lawrence County, KY | $73,600 | $97,150 | Rockcastle County, KY | $73,600 | $97,150 | ||
| Breckinridge County, KY | $73,600 | $97,150 | Lee County, KY | $73,600 | $97,150 | Rowan County, KY | $73,600 | $97,150 | ||
| Butler County, KY | $73,600 | $97,150 | Leslie County, KY | $73,600 | $97,150 | Russell County, KY | $73,600 | $97,150 | ||
| Caldwell County, KY | $73,600 | $97,150 | Letcher County, KY | $73,600 | $97,150 | Simpson County, KY | $73,600 | $97,150 | ||
| Calloway County, KY | $73,600 | $97,150 | Lewis County, KY | $73,600 | $97,150 | Taylor County, KY | $73,600 | $97,150 | ||
| Carlisle County, KY | $73,600 | $97,150 | Lincoln County, KY | $73,600 | $97,150 | Todd County, KY | $73,600 | $97,150 | ||
| Carroll County, KY | $73,600 | $97,150 | Livingston County, KY | $73,600 | $97,150 | Union County, KY | $73,600 | $97,150 | ||
| Carter County, KY | $73,600 | $97,150 | Logan County, KY | $73,600 | $97,150 | Washington County, KY | $73,600 | $97,150 | ||
| Casey County, KY | $73,600 | $97,150 | Lyon County, KY | $73,600 | $97,150 | Wayne County, KY | $73,600 | $97,150 | ||
| Clay County, KY | $73,600 | $97,150 | McCracken County, KY | $73,600 | $97,150 | Whitley County, KY | $73,600 | $97,150 | ||
| Clinton County, KY | $73,600 | $97,150 | McCreary County, KY | $73,600 | $97,150 | Wolfe County, KY | $73,600 | $97,150 |
-

