Missouri USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Missouri USDA Home Loan Location Eligibility
The Missouri USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Missouri USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Andrew | Cape Girardeau | Clay | Jackson | Newton | St. Charles | |||||
| Boone | Cass | Cole | Jasper | Platte | St. Louis | |||||
| Buchanan | Christian | Greene | Jefferson | Pulaski |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
Missouri USDA Home Loan Income Eligibility
The Missouri USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Joplin, MO | $73,600 | $97,150 | Dent County, MO | $73,600 | $97,150 | Nodaway County, MO | $73,600 | $97,150 | ||
| Kansas City, MO-KS | $80,950 | $106,850 | Douglas County, MO | $73,600 | $97,150 | Oregon County, MO | $73,600 | $97,150 | ||
| Bates County, MO | $73,600 | $97,150 | Dunklin County, MO | $73,600 | $97,150 | Ozark County, MO | $73,600 | $97,150 | ||
| St. Joseph, MO-KS | $73,600 | $97,150 | Gasconade County, MO | $73,600 | $97,150 | Pemiscot County, MO | $73,600 | $97,150 | ||
| St. Louis, MO-IL | $78,050 | $103,050 | Gentry County, MO | $73,600 | $97,150 | Perry County, MO | $73,600 | $97,150 | ||
| Washington County, MO | $73,600 | $97,150 | Grundy County, MO | $73,600 | $97,150 | Pettis County, MO | $73,600 | $97,150 | ||
| Springfield, MO | $73,600 | $97,150 | Harrison County, MO | $73,600 | $97,150 | Phelps County, MO | $73,600 | $97,150 | ||
| Dallas County, MO | $73,600 | $97,150 | Henry County, MO | $73,600 | $97,150 | Pike County, MO | $73,600 | $97,150 | ||
| Polk County, MO | $73,600 | $97,150 | Hickory County, MO | $73,600 | $97,150 | Pulaski County, MO | $73,600 | $97,150 | ||
| Adair County, MO | $73,600 | $97,150 | Holt County, MO | $73,600 | $97,150 | Putnam County, MO | $73,600 | $97,150 | ||
| Atchison County, MO | $73,600 | $97,150 | Howell County, MO | $73,600 | $97,150 | Ralls County, MO | $73,600 | $97,150 | ||
| Audrain County, MO | $73,600 | $97,150 | Iron County, MO | $73,600 | $97,150 | Randolph County, MO | $73,600 | $97,150 | ||
| Barry County, MO | $73,600 | $97,150 | Johnson County, MO | $73,600 | $97,150 | Reynolds County, MO | $73,600 | $97,150 | ||
| Barton County, MO | $73,600 | $97,150 | Knox County, MO | $73,600 | $97,150 | Ripley County, MO | $73,600 | $97,150 | ||
| Benton County, MO | $73,600 | $97,150 | Laclede County, MO | $73,600 | $97,150 | St. Clair County, MO | $73,600 | $97,150 | ||
| Bollinger County, MO | $73,600 | $97,150 | Lawrence County, MO | $73,600 | $97,150 | Ste. Genevieve County, MO | $73,600 | $97,150 | ||
| Butler County, MO | $73,600 | $97,150 | Lewis County, MO | $73,600 | $97,150 | St. Francois County, MO | $73,600 | $97,150 | ||
| Camden County, MO | $73,600 | $97,150 | Linn County, MO | $73,600 | $97,150 | Saline County, MO | $73,600 | $97,150 | ||
| Cape Girardeau County, MO | $73,600 | $97,150 | Livingston County, MO | $73,600 | $97,150 | Schuyler County, MO | $73,600 | $97,150 | ||
| Carroll County, MO | $73,600 | $97,150 | Marion County, MO | $73,600 | $97,150 | Scotland County, MO | $73,600 | $97,150 | ||
| Carter County, MO | $73,600 | $97,150 | Mercer County, MO | $73,600 | $97,150 | Scott County, MO | $73,600 | $97,150 | ||
| Cedar County, MO | $73,600 | $97,150 | Miller County, MO | $73,600 | $97,150 | Shannon County, MO | $73,600 | $97,150 | ||
| Chariton County, MO | $73,600 | $97,150 | Mississippi County, MO | $73,600 | $97,150 | Shelby County, MO | $73,600 | $97,150 | ||
| Clark County, MO | $73,600 | $97,150 | Monroe County, MO | $73,600 | $97,150 | Texas County, MO | $73,600 | $97,150 | ||
| Cooper County, MO | $73,600 | $97,150 | Moniteau County, MO | $73,600 | $97,150 | Vernon County, MO | $73,600 | $97,150 | ||
| Crawford County, MO | $73,600 | $97,150 | Montgomery County, MO | $73,600 | $97,150 | Wayne County, MO | $73,600 | $97,150 | ||
| Dade County, MO | $73,600 | $97,150 | Morgan County, MO | $73,600 | $97,150 | Worth County, MO | $73,600 | $97,150 | ||
| Daviess County, MO | $73,600 | $97,150 | New Madrid County, MO | $73,600 | $97,150 | Wright County, MO | $73,600 | $97,150 |
-

