Nebraska USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Nebraska USDA Home Loan Location Eligibility

The Nebraska USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Nebraska USDA Home Loan Eligibility

Nebraska USDA Home Loan Eligibility

Counties with Ineligible Properties*


Adams Dakota Douglas Lancaster Merrick Washington
Buffalo Dodge Hall Lincoln Sarpy

*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

-

-

-

Nebraska USDA Home Loan Income Eligibility

The Nebraska USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Lincoln, NE $78,550 $103,700 Fillmore County, NE $73,600 $97,150 Merrick County, NE $73,600 $97,150
Seward County, NE $76,900 $101,500 Franklin County, NE $73,600 $97,150 Morrill County, NE $73,600 $97,150
Omaha-Council Bluffs, NE-IA $80,350 $106,050 Frontier County, NE $73,600 $97,150 Nance County, NE $73,600 $97,150
Saunders County, NE $75,200 $99,250 Furnas County, NE $73,600 $97,150 Nemaha County, NE $73,600 $97,150
Sioux City, IA-NE-SD $73,600 $97,150 Gage County, NE $73,600 $97,150 Nuckolls County, NE $73,600 $97,150
Adams County, NE $73,600 $97,150 Garden County, NE $73,600 $97,150 Otoe County, NE $73,600 $97,150
Antelope County, NE $73,600 $97,150 Garfield County, NE $73,600 $97,150 Pawnee County, NE $73,600 $97,150
Arthur County, NE $73,600 $97,150 Gosper County, NE $73,600 $97,150 Perkins County, NE $73,600 $97,150
Banner County, NE $73,600 $97,150 Grant County, NE $73,600 $97,150 Phelps County, NE $73,600 $97,150
Blaine County, NE $73,600 $97,150 Greeley County, NE $73,600 $97,150 Pierce County, NE $73,600 $97,150
Boone County, NE $73,600 $97,150 Hall County, NE $73,600 $97,150 Platte County, NE $73,600 $97,150
Box Butte County, NE $73,600 $97,150 Hamilton County, NE $73,600 $97,150 Polk County, NE $73,600 $97,150
Boyd County, NE $73,600 $97,150 Harlan County, NE $73,600 $97,150 Red Willow County, NE $73,600 $97,150
Brown County, NE $73,600 $97,150 Hayes County, NE $73,600 $97,150 Richardson County, NE $73,600 $97,150
Buffalo County, NE $73,600 $97,150 Hitchcock County, NE $73,600 $97,150 Rock County, NE $73,600 $97,150
Burt County, NE $73,600 $97,150 Holt County, NE $73,600 $97,150 Saline County, NE $73,600 $97,150
Butler County, NE $73,600 $97,150 Hooker County, NE $73,600 $97,150 Scotts Bluff County, NE $73,600 $97,150
Cedar County, NE $73,600 $97,150 Howard County, NE $73,600 $97,150 Sheridan County, NE $73,600 $97,150
Chase County, NE $73,600 $97,150 Jefferson County, NE $73,600 $97,150 Sherman County, NE $73,600 $97,150
Cherry County, NE $73,600 $97,150 Johnson County, NE $73,600 $97,150 Sioux County, NE $73,600 $97,150
Cheyenne County, NE $73,600 $97,150 Kearney County, NE $73,600 $97,150 Stanton County, NE $73,600 $97,150
Clay County, NE $73,600 $97,150 Keith County, NE $73,600 $97,150 Thayer County, NE $73,600 $97,150
Colfax County, NE $73,600 $97,150 Keya Paha County, NE $73,600 $97,150 Thomas County, NE $73,600 $97,150
Cuming County, NE $73,600 $97,150 Kimball County, NE $73,600 $97,150 Thurston County, NE $73,600 $97,150
Custer County, NE $73,600 $97,150 Knox County, NE $73,600 $97,150 Valley County, NE $73,600 $97,150
Dawes County, NE $73,600 $97,150 Lincoln County, NE $73,600 $97,150 Wayne County, NE $73,600 $97,150
Dawson County, NE $73,600 $97,150 Logan County, NE $73,600 $97,150 Webster County, NE $73,600 $97,150
Deuel County, NE $73,600 $97,150 Loup County, NE $73,600 $97,150 Wheeler County, NE $73,600 $97,150
Dodge County, NE $73,600 $97,150 McPherson County, NE $73,600 $97,150 York County, NE $73,600 $97,150
Dundy County, NE $73,600 $97,150 Madison County, NE $73,600 $97,150

-

usda-logos1