New Mexico USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
New Mexico USDA Home Loan Location Eligibility
The USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

New Mexico USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Bernalillo | Curry | Eddy | Otero | San Juan | Santa Fe | |||||
| Chaves | Dona Ana | Lea | Sandoval |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
New Mexico USDA Home Loan Income Eligibility
The USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Albuquerque, NM | $73,600 | $97,150 | Eddy County, NM | $73,600 | $97,150 | Mora County, NM | $73,600 | $97,150 | ||
| Farmington, NM | $73,600 | $97,150 | Grant County, NM | $73,600 | $97,150 | Otero County, NM | $73,600 | $97,150 | ||
| Las Cruces, NM | $73,600 | $97,150 | Guadalupe County, NM | $73,600 | $97,150 | Quay County, NM | $73,600 | $97,150 | ||
| Santa Fe, NM | $75,900 | $100,200 | Harding County, NM | $73,600 | $97,150 | Rio Arriba County, NM | $73,600 | $97,150 | ||
| Catron County, NM | $73,600 | $97,150 | Hidalgo County, NM | $73,600 | $97,150 | Roosevelt County, NM | $73,600 | $97,150 | ||
| Chaves County, NM | $73,600 | $97,150 | Lea County, NM | $73,600 | $97,150 | San Miguel County, NM | $73,600 | $97,150 | ||
| Cibola County, NM | $73,600 | $97,150 | Lincoln County, NM | $73,600 | $97,150 | Sierra County, NM | $73,600 | $97,150 | ||
| Colfax County, NM | $73,600 | $97,150 | Los Alamos County, NM | $92,000 | $121,450 | Socorro County, NM | $73,600 | $97,150 | ||
| Curry County, NM | $73,600 | $97,150 | Luna County, NM | $73,600 | $97,150 | Taos County, NM | $73,600 | $97,150 | ||
| De Baca County, NM | $73,600 | $97,150 | McKinley County, NM | $73,600 | $97,150 | Union County, NM | $73,600 | $97,150 |
-

