New York USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
New York USDA Home Loan Location Eligibility
The New York USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

New York USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Albany | Clinton | Kings | Niagara | Queens | Suffolk | |||||
| Bronx | Cortland | Madison | Oneida | Rensselaer | Tompkins | |||||
| Broome | Dutchess | Monroe | Onondaga | Richmond | Ulster | |||||
| Cayuga | Erie | Montgomery | Ontario | Rockland | Warren | |||||
| Chautauqua | Fulton | Nassau | Orange | Saratoga | Westchester | |||||
| Chemung | Jefferson | New York | Oswego | Schenectady |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
New York USDA Home Loan Income Eligibility
The New York USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Albany-Schenectady-Troy, NY | $85,250 | $112,550 | Westchester County, NY Statutory Exception Area | $107,900 | $142,450 | Greene County, NY | $73,600 | $97,150 | ||
| Binghamton, NY | $73,600 | $97,150 | Allegany County, NY | $73,600 | $97,150 | Hamilton County, NY | $73,600 | $97,150 | ||
| Buffalo-Niagara Falls, NY | $73,600 | $97,150 | Cattaraugus County, NY | $73,600 | $97,150 | Jefferson County, NY | $73,600 | $97,150 | ||
| Elmira, NY | $73,600 | $97,150 | Cayuga County, NY | $73,600 | $97,150 | Lewis County, NY | $73,600 | $97,150 | ||
| Glens Falls, NY | $73,600 | $97,150 | Chautauqua County, NY | $73,600 | $97,150 | Montgomery County, NY | $73,600 | $97,150 | ||
| Ithaca, NY | $82,600 | $109,050 | Chenango County, NY | $73,600 | $97,150 | Otsego County, NY | $73,600 | $97,150 | ||
| Kingston, NY | $80,150 | $105,800 | Clinton County, NY | $73,600 | $97,150 | St. Lawrence County, NY | $73,600 | $97,150 | ||
| Nassau-Suffolk, NY | $105,950 | $139,850 | Columbia County, NY | $75,200 | $99,250 | Schuyler County, NY | $73,600 | $97,150 | ||
| New York, NY | $88,350 | $116,600 | Cortland County, NY | $73,600 | $97,150 | Seneca County, NY | $73,600 | $97,150 | ||
| Poughkeepsie-Newburgh-Middletown, NY | $92,000 | $121,450 | Delaware County, NY | $73,600 | $97,150 | Steuben County, NY | $73,600 | $97,150 | ||
| Rochester, NY | $76,500 | $101,000 | Essex County, NY | $73,600 | $97,150 | Sullivan County, NY | $73,600 | $97,150 | ||
| Rockland County, NY | $92,000 | $121,450 | Franklin County, NY | $73,600 | $97,150 | Wyoming County, NY | $73,600 | $97,150 | ||
| Syracuse, NY | $73,600 | $97,150 | Fulton County, NY | $73,600 | $97,150 | Yates County, NY | $73,600 | $97,150 | ||
| Utica-Rome, NY | $73,600 | $97,150 | Genesee County, NY | $73,600 | $97,150 |
-

