North Carolina USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
North Carolina USDA Home Loan Location Eligibility

The North Carolina USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties. - 

 north-carolina-usda-home-loans

Alamance Craven Forsyth Mecklenburg Orange Union
Buncombe Cumberland Gaston Nash Pitt Wake
Burke Davidson Guilford New Hanover Randolph Wayne
Cabarrus Durham Iredell Onslow Rowan Wilson
Catawba Edgecombe Lenoir
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page. - - -

Step 1 - Calculate your qualifying income based on the USDA income guidelines.

Adjusted Gross Income Calculator

STEP 1 - Determine your Income
What is the combined gross annual income of all applicants?
STEP 2 - Determine your Deductions
How many children under the age of 18 live in the home?
How many disabled or handicapped individuals who are not the applicant or co-applicant live in the home?
How many full time students 18 years of age or older live in the home?
How many people 62 years of age or older live in the home?
What are the documentable medical expenses for family members 62 years of age or older living in the home?
What are the documentable childcare expenses for children 12 years of age or older living in the home?
  
Your Household's Adjusted Gross Income

 

Step 2 - Refer to the table below to see if your income falls within the UDSA guidelines.

North Carolina USDA Home Loan Income Eligibility

The North Carolina USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household. The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information. 

 

Location 1 to 4 5 to 8   Location 1 to 4 5 to 8   Location 1 to 4 5 to 8
Asheville, NC $73,600 $97,150 Camden County, NC $73,600 $97,150 Martin County, NC $73,600 $97,150
Haywood County, NC $73,600 $97,150 Carteret County, NC $73,600 $97,150 Mitchell County, NC $73,600 $97,150
Burlington, NC $73,600 $97,150 Caswell County, NC $73,600 $97,150 Montgomery County, NC $73,600 $97,150
Charlotte-Gastonia-Concord, NC-SC $76,500 $101,000 Cherokee County, NC $73,600 $97,150 Moore County, NC $73,600 $97,150
Anson County, NC $73,600 $97,150 Chowan County, NC $73,600 $97,150 Northampton County, NC $73,600 $97,150
Durham, NC $82,000 $108,250 Clay County, NC $73,600 $97,150 Pamlico County, NC $73,600 $97,150
Member Household County, NC $73,600 $97,150 Cleveland County, NC $73,600 $97,150 Pasquotank County, NC $73,600 $97,150
Fayetteville, NC $73,600 $97,150 Columbus County, NC $73,600 $97,150 Perquimans County, NC $73,600 $97,150
Hoke County, NC $73,600 $97,150 Craven County, NC $73,600 $97,150 Polk County, NC $73,600 $97,150
Goldsboro, NC $73,600 $97,150 Dare County, NC $73,600 $97,150 Richmond County, NC $73,600 $97,150
Greensboro-High Point, NC $73,600 $97,150 Davidson County, NC $73,600 $97,150 Robeson County, NC $73,600 $97,150
Rockingham County, NC $73,600 $97,150 Duplin County, NC $73,600 $97,150 Rowan County, NC $73,750 $97,350
Greenville, NC $73,600 $97,150 Gates County, NC $73,600 $97,150 Rutherford County, NC $73,600 $97,150
Greene County, NC $73,600 $97,150 Graham County, NC $73,600 $97,150 Sampson County, NC $73,600 $97,150
Hickory-Lenoir-Morganton, NC $73,600 $97,150 Granville County, NC $73,600 $97,150 Scotland County, NC $73,600 $97,150
Jacksonville, NC $73,600 $97,150 Halifax County, NC $73,600 $97,150 Stanly County, NC $73,600 $97,150
Raleigh-Cary, NC $88,400 $116,700 Harnett County, NC $73,600 $97,150 Surry County, NC $73,600 $97,150
Rocky Mount, NC $73,600 $97,150 Hertford County, NC $73,600 $97,150 Swain County, NC $73,600 $97,150
Virginia Beach-Norfolk-Newport News, VA-NC $78,050 $103,050 Hyde County, NC $73,600 $97,150 Transylvania County, NC $73,600 $97,150
Wilmington, NC $73,600 $97,150 Iredell County, NC $73,600 $97,150 Tyrrell County, NC $73,600 $97,150
Pender County, NC $73,600 $97,150 Jackson County, NC $73,600 $97,150 Vance County, NC $73,600 $97,150
Winston-Salem, NC $73,600 $97,150 Jones County, NC $73,600 $97,150 Warren County, NC $73,600 $97,150
Alleghany County, NC $73,600 $97,150 Lee County, NC $73,600 $97,150 Washington County, NC $73,600 $97,150
Ashe County, NC $73,600 $97,150 Lenoir County, NC $73,600 $97,150 Watauga County, NC $73,600 $97,150
Avery County, NC $73,600 $97,150 Lincoln County, NC $73,750 $97,350 Wilkes County, NC $73,600 $97,150
Beaufort County, NC $73,600 $97,150 McDowell County, NC $73,600 $97,150 Wilson County, NC $73,600 $97,150
Bertie County, NC $73,600 $97,150 Macon County, NC $73,600 $97,150 Yancey County, NC $73,600 $97,150
Bladen County, NC $73,600 $97,150

-

usda