Ohio USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Ohio USDA Home Loan Location Eligibility

The Ohio USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Ohio USDA Home Loan Eligibility

Ohio USDA Home Loan Eligibility

Counties with Ineligible Properties*


Allen Cuyahoga Hancock Mahoning Portage Tuscarawas
Ashland Delaware Jefferson Marion Richland Union
Ashtabula Erie Lake Medina Ross Warren
Athens Fairfield Lawrence Miami Scioto Washington
Butler Franklin Licking Montgomery Stark Wayne
Clark Greene Lorain Muskingum Summit Wood
Clermont Hamilton Lucas Pickaway Trumbull

*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

Ohio USDA Home Loan Income Eligibility

The Ohio USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

=

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Akron, OH $74,750 $98,650 Athens County, OH $73,600 $97,150 Marion County, OH $73,600 $97,150
Canton-Massillon, OH $73,600 $97,150 Auglaize County, OH $73,600 $97,150 Meigs County, OH $73,600 $97,150
Cincinnati-Middleton, OH-KY-IN $79,550 $105,000 Champaign County, OH $73,600 $97,150 Mercer County, OH $73,600 $97,150
Brown County, OH $73,600 $97,150 Clinton County, OH $73,600 $97,150 Monroe County, OH $73,600 $97,150
Cleveland-Elyria-Mentor, OH $74,550 $98,400 Columbiana County, OH $73,600 $97,150 Morgan County, OH $73,600 $97,150
Columbus, OH $78,900 $104,150 Coshocton County, OH $73,600 $97,150 Muskingum County, OH $73,600 $97,150
Union County, OH $88,350 $116,600 Crawford County, OH $73,600 $97,150 Noble County, OH $73,600 $97,150
Dayton, OH $73,600 $97,150 Darke County, OH $73,600 $97,150 Paulding County, OH $73,600 $97,150
Preble County, OH $73,600 $97,150 Defiance County, OH $73,600 $97,150 Perry County, OH $73,600 $97,150
Huntington-Ashland, WV-KY-OH $73,600 $97,150 Fayette County, OH $73,600 $97,150 Pike County, OH $73,600 $97,150
Lima, OH $73,600 $97,150 Gallia County, OH $73,600 $97,150 Putnam County, OH $75,200 $99,250
Mansfield, OH $73,600 $97,150 Guernsey County, OH $73,600 $97,150 Ross County, OH $73,600 $97,150
Parkersburg-Marietta-Vienna, WV-OH $73,600 $97,150 Hardin County, OH $73,600 $97,150 Sandusky County, OH $73,600 $97,150
Sandusky, OH $73,600 $97,150 Harrison County, OH $73,600 $97,150 Scioto County, OH $73,600 $97,150
Springfield, OH $73,600 $97,150 Henry County, OH $73,600 $97,150 Seneca County, OH $73,600 $97,150
Toledo, OH $73,600 $97,150 Highland County, OH $73,600 $97,150 Shelby County, OH $73,600 $97,150
Weirton-Steubenville, WV-OH $73,600 $97,150 Hocking County, OH $73,600 $97,150 Tuscarawas County, OH $73,600 $97,150
Wheeling, WV-OH $73,600 $97,150 Holmes County, OH $73,600 $97,150 Van Wert County, OH $73,600 $97,150
Youngstown-Warren-Boardman, OH $73,600 $97,150 Huron County, OH $73,600 $97,150 Vinton County, OH $73,600 $97,150
Adams County, OH $73,600 $97,150 Jackson County, OH $73,600 $97,150 Wayne County, OH $73,600 $97,150
Ashland County, OH $73,600 $97,150 Knox County, OH $73,600 $97,150 Williams County, OH $73,600 $97,150
Ashtabula County, OH $73,600 $97,150 Logan County, OH $73,600 $97,150 Wyandot County, OH $73,600 $97,150

-

usda-logos1