Oklahoma USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Oklahoma USDA Home Loan Location Eligibility

The Oklahoma USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Oklahoma USDA Home Loan Eligibility

Oklahoma USDA Home Loan Eligibility

Counties with Ineligible Properties*


Canadian Comanche Jackson Oklahoma Pottawatomie Tulsa
Carter Creek Kay Osage Rogers Wagoner
Cleveland Garfield Muskogee Payne Stephens Washington

*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

-

-

Oklahoma USDA Home Loan Income Eligibility

The Oklahoma USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Fort Smith, AR-OK $73,600 $97,150 Craig County, OK $73,600 $97,150 Major County, OK $73,600 $97,150
Le Flore County, OK $73,600 $97,150 Custer County, OK $73,600 $97,150 Marshall County, OK $73,600 $97,150
Lawton, OK $73,600 $97,150 Delaware County, OK $73,600 $97,150 Mayes County, OK $73,600 $97,150
Oklahoma City, OK $73,600 $97,150 Dewey County, OK $73,600 $97,150 Murray County, OK $73,600 $97,150
Grady County, OK $73,600 $97,150 Ellis County, OK $73,600 $97,150 Muskogee County, OK $73,600 $97,150
Lincoln County, OK $73,600 $97,150 Garfield County, OK $73,600 $97,150 Noble County, OK $73,600 $97,150
Tulsa, OK $73,600 $97,150 Garvin County, OK $73,600 $97,150 Nowata County, OK $73,600 $97,150
Okmulgee County, OK $73,600 $97,150 Grant County, OK $73,600 $97,150 Okfuskee County, OK $73,600 $97,150
Pawnee County, OK $73,600 $97,150 Greer County, OK $73,600 $97,150 Ottawa County, OK $73,600 $97,150
Adair County, OK $73,600 $97,150 Harmon County, OK $73,600 $97,150 Payne County, OK $73,600 $97,150
Alfalfa County, OK $73,600 $97,150 Harper County, OK $73,600 $97,150 Pittsburg County, OK $73,600 $97,150
Atoka County, OK $73,600 $97,150 Haskell County, OK $73,600 $97,150 Pontotoc County, OK $73,600 $97,150
Beaver County, OK $73,600 $97,150 Hughes County, OK $73,600 $97,150 Pottawatomie County, OK $73,600 $97,150
Beckham County, OK $73,600 $97,150 Jackson County, OK $73,600 $97,150 Pushmataha County, OK $73,600 $97,150
Blaine County, OK $73,600 $97,150 Jefferson County, OK $73,600 $97,150 Roger Mills County, OK $73,600 $97,150
Bryan County, OK $73,600 $97,150 Johnston County, OK $73,600 $97,150 Seminole County, OK $73,600 $97,150
Caddo County, OK $73,600 $97,150 Kay County, OK $73,600 $97,150 Stephens County, OK $73,600 $97,150
Carter County, OK $73,600 $97,150 Kingfisher County, OK $73,600 $97,150 Texas County, OK $73,600 $97,150
Cherokee County, OK $73,600 $97,150 Kiowa County, OK $73,600 $97,150 Tillman County, OK $73,600 $97,150
Choctaw County, OK $73,600 $97,150 Latimer County, OK $73,600 $97,150 Washington County, OK $73,600 $97,150
Cimarron County, OK $73,600 $97,150 Love County, OK $73,600 $97,150 Washita County, OK $73,600 $97,150
Coal County, OK $73,600 $97,150 McCurtain County, OK $73,600 $97,150 Woods County, OK $73,600 $97,150
Cotton County, OK $73,600 $97,150 McIntosh County, OK $73,600 $97,150 Woodward County, OK $73,600 $97,150

-

usda-logos1