Pennsylvania USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Pennsylvania USDA Home Loan Location Eligibility
The Pennsylvania USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Pennsylvania USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Adams | Butler | Dauphin | Lawrence | Mercer | Philadelphia | |||||
| Allegheny | Cambria | Delaware | Lebanon | Monroe | Snyder | |||||
| Beaver | Carbon | Erie | Lehigh | Montgomery | Washington | |||||
| Berks | Centre | Fayette | Luzerne | Northampton | Westmoreland | |||||
| Blair | Chester | Lackawanna | Lycoming | Northumberland | York | |||||
| Bucks | Cumberland | Lancaster |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
Pennsylvania USDA Home Loan Income Eligibility
The Pennsylvania USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Allentown-Bethlehem-Easton, PA | $80,500 | $106,250 | Bedford County, PA | $73,600 | $97,150 | Lawrence County, PA | $73,600 | $97,150 | ||
| Altoona, PA | $73,600 | $97,150 | Bradford County, PA | $73,600 | $97,150 | McKean County, PA | $73,600 | $97,150 | ||
| Erie, PA | $73,600 | $97,150 | Cameron County, PA | $73,600 | $97,150 | Mifflin County, PA | $73,600 | $97,150 | ||
| Harrisburg-Carlisle, PA | $80,850 | $106,700 | Clarion County, PA | $73,600 | $97,150 | Monroe County, PA | $76,900 | $101,500 | ||
| Johnstown, PA | $73,600 | $97,150 | Clearfield County, PA | $73,600 | $97,150 | Montour County, PA | $73,600 | $97,150 | ||
| Lancaster, PA | $77,500 | $102,300 | Clinton County, PA | $73,600 | $97,150 | Northumberland County, PA | $73,600 | $97,150 | ||
| Lebanon, PA | $73,600 | $97,150 | Columbia County, PA | $73,600 | $97,150 | Potter County, PA | $73,600 | $97,150 | ||
| Pike County, PA | $78,400 | $103,500 | Crawford County, PA | $73,600 | $97,150 | Schuylkill County, PA | $73,600 | $97,150 | ||
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $89,500 | $118,150 | Elk County, PA | $73,600 | $97,150 | Snyder County, PA | $73,600 | $97,150 | ||
| Pittsburgh, PA | $73,600 | $97,150 | Forest County, PA | $73,600 | $97,150 | Somerset County, PA | $73,600 | $97,150 | ||
| Armstrong County, PA | $73,600 | $97,150 | Franklin County, PA | $73,600 | $97,150 | Sullivan County, PA | $73,600 | $97,150 | ||
| Reading, PA | $75,700 | $99,900 | Fulton County, PA | $73,600 | $97,150 | Susquehanna County, PA | $73,600 | $97,150 | ||
| Scranton–Wilkes-Barre, PA | $73,600 | $97,150 | Greene County, PA | $73,600 | $97,150 | Tioga County, PA | $73,600 | $97,150 | ||
| State College, PA | $75,700 | $99,900 | Huntingdon County, PA | $73,600 | $97,150 | Union County, PA | $73,600 | $97,150 | ||
| Williamsport, PA | $73,600 | $97,150 | Indiana County, PA | $73,600 | $97,150 | Venango County, PA | $73,600 | $97,150 | ||
| York-Hanover, PA | $77,250 | $101,950 | Jefferson County, PA | $73,600 | $97,150 | Warren County, PA | $73,600 | $97,150 | ||
| Sharon, PA | $73,600 | $97,150 | Juniata County, PA | $73,600 | $97,150 | Wayne County, PA | $73,600 | $97,150 | ||
| Adams County, PA | $73,800 | $97,400 |
-

