South Dakota USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

South Dakota USDA Home Loan Location Eligibility

The South Dakota USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

South Dakota USDA Home Loan Eligibility

South Dakota USDA Home Loan Eligibility

Counties with Ineligible Properties*


Lincoln Minnehaha Pennington

*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

-

-

-

South Dakota USDA Home Loan Income Eligibility

The South Dakota USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Rapid City, SD $73,600 $97,150 Day County, SD $73,600 $97,150 Lake County, SD $73,600 $97,150
Meade County, SD $73,600 $97,150 Deuel County, SD $73,600 $97,150 Lawrence County, SD $73,600 $97,150
Union County, SD $73,600 $97,150 Dewey County, SD $73,600 $97,150 Lyman County, SD $73,600 $97,150
Sioux Falls, SD $76,600 $101,100 Douglas County, SD $73,600 $97,150 McPherson County, SD $73,600 $97,150
Aurora County, SD $73,600 $97,150 Edmunds County, SD $73,600 $97,150 Marshall County, SD $73,600 $97,150
Beadle County, SD $73,600 $97,150 Fall River County, SD $73,600 $97,150 Mellette County, SD $73,600 $97,150
Bennett County, SD $73,600 $97,150 Faulk County, SD $73,600 $97,150 Miner County, SD $73,600 $97,150
Bon Homme County, SD $73,600 $97,150 Grant County, SD $73,600 $97,150 Moody County, SD $73,600 $97,150
Brookings County, SD $74,600 $98,450 Gregory County, SD $73,600 $97,150 Perkins County, SD $73,600 $97,150
Brown County, SD $73,600 $97,150 Haakon County, SD $73,600 $97,150 Potter County, SD $73,600 $97,150
Brule County, SD $73,600 $97,150 Hamlin County, SD $73,600 $97,150 Roberts County, SD $73,600 $97,150
Buffalo County, SD $73,600 $97,150 Hand County, SD $73,600 $97,150 Sanborn County, SD $73,600 $97,150
Butte County, SD $73,600 $97,150 Hanson County, SD $73,600 $97,150 Shannon County, SD $73,600 $97,150
Campbell County, SD $73,600 $97,150 Harding County, SD $73,600 $97,150 Spink County, SD $73,600 $97,150
Charles Mix County, SD $73,600 $97,150 Hughes County, SD $78,400 $103,500 Stanley County, SD $73,600 $97,150
Clark County, SD $73,600 $97,150 Hutchinson County, SD $73,600 $97,150 Sully County, SD $73,600 $97,150
Clay County, SD $73,600 $97,150 Hyde County, SD $73,600 $97,150 Todd County, SD $73,600 $97,150
Codington County, SD $73,600 $97,150 Jackson County, SD $73,600 $97,150 Tripp County, SD $73,600 $97,150
Corson County, SD $73,600 $97,150 Jerauld County, SD $73,600 $97,150 Walworth County, SD $73,600 $97,150
Custer County, SD $73,600 $97,150 Jones County, SD $73,600 $97,150 Yankton County, SD $73,600 $97,150
Davison County, SD $73,600 $97,150 Kingsbury County, SD $73,600 $97,150 Ziebach County, SD $73,600 $97,150

-

usda-logos1