Tennessee USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Tennessee USDA Home Loan Location Eligibility
The Tennessee USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Tennessee USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Anderson | Davidson | Knox | Putnam | Shelby | Washington | |||||
| Blount | Hamblen | Madison | Roane | Sullivan | Williamson | |||||
| Bradley | Hamilton | Maury | Rutherford | Sumner | Wilson | |||||
| Carter | Hawkins | Montgomery |
*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
-
-
Tennessee USDA Home Loan Income Eligibility
The Tennessee USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Chattanooga, TN-GA | $73,600 | $97,150 | Cumberland County, TN | $73,600 | $97,150 | Lincoln County, TN | $73,600 | $97,150 | ||
| Clarksville, TN-KY | $73,600 | $97,150 | Decatur County, TN | $73,600 | $97,150 | McMinn County, TN | $73,600 | $97,150 | ||
| Stewart County, TN | $73,600 | $97,150 | DeKalb County, TN | $73,600 | $97,150 | McNairy County, TN | $73,600 | $97,150 | ||
| Cleveland, TN | $73,600 | $97,150 | Dyer County, TN | $73,600 | $97,150 | Marshall County, TN | $73,600 | $97,150 | ||
| Jackson, TN | $73,600 | $97,150 | Fentress County, TN | $73,600 | $97,150 | Maury County, TN | $73,600 | $97,150 | ||
| Johnson City, TN | $73,600 | $97,150 | Franklin County, TN | $73,600 | $97,150 | Meigs County, TN | $73,600 | $97,150 | ||
| Kingsport-Bristol-Bristol, TN-VA | $73,600 | $97,150 | Gibson County, TN | $73,600 | $97,150 | Monroe County, TN | $73,600 | $97,150 | ||
| Knoxville, TN | $73,600 | $97,150 | Giles County, TN | $73,600 | $97,150 | Moore County, TN | $73,600 | $97,150 | ||
| Memphis, TN-MS-AR | $73,600 | $97,150 | Greene County, TN | $73,600 | $97,150 | Morgan County, TN | $73,600 | $97,150 | ||
| Morristown, TN | $73,600 | $97,150 | Grundy County, TN | $73,600 | $97,150 | Obion County, TN | $73,600 | $97,150 | ||
| Nashville-Davidson–Murfreesboro–Franklin, TN | $74,600 | $98,450 | Hancock County, TN | $73,600 | $97,150 | Overton County, TN | $73,600 | $97,150 | ||
| Hickman County, TN | $73,600 | $97,150 | Hardeman County, TN | $73,600 | $97,150 | Perry County, TN | $73,600 | $97,150 | ||
| Macon County, TN | $73,600 | $97,150 | Hardin County, TN | $73,600 | $97,150 | Pickett County, TN | $73,600 | $97,150 | ||
| Smith County, TN | $73,600 | $97,150 | Haywood County, TN | $73,600 | $97,150 | Putnam County, TN | $73,600 | $97,150 | ||
| Bedford County, TN | $73,600 | $97,150 | Henderson County, TN | $73,600 | $97,150 | Rhea County, TN | $73,600 | $97,150 | ||
| Benton County, TN | $73,600 | $97,150 | Henry County, TN | $73,600 | $97,150 | Roane County, TN | $73,600 | $97,150 | ||
| Bledsoe County, TN | $73,600 | $97,150 | Houston County, TN | $73,600 | $97,150 | Scott County, TN | $73,600 | $97,150 | ||
| Campbell County, TN | $73,600 | $97,150 | Humphreys County, TN | $73,600 | $97,150 | Sevier County, TN | $73,600 | $97,150 | ||
| Carroll County, TN | $73,600 | $97,150 | Jackson County, TN | $73,600 | $97,150 | Van Buren County, TN | $73,600 | $97,150 | ||
| Claiborne County, TN | $73,600 | $97,150 | Johnson County, TN | $73,600 | $97,150 | Warren County, TN | $73,600 | $97,150 | ||
| Clay County, TN | $73,600 | $97,150 | Lake County, TN | $73,600 | $97,150 | Wayne County, TN | $73,600 | $97,150 | ||
| Cocke County, TN | $73,600 | $97,150 | Lauderdale County, TN | $73,600 | $97,150 | Weakley County, TN | $73,600 | $97,150 | ||
| Coffee County, TN | $73,600 | $97,150 | Lawrence County, TN | $73,600 | $97,150 | White County, TN | $73,600 | $97,150 | ||
| Crockett County, TN | $73,600 | $97,150 | Lewis County, TN | $73,600 | $97,150 |
-

