Texas USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Texas USDA Home Loan Location Eligibility

The Texas USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Texas USDA Home Loan Eligibility

Texas USDA Home Loan Eligibility

Counties with Ineligible Properties*

Angelina Collin Grayson Jones Nueces Taylor
Archer Comal Gregg Kaufman Orange Tom Green
Bell Coryell Guadalupe Kleberg Parker Travis
Bexar Dallas Harris Lamar Potter Val Verde
Bowie Denton Harrison Lubbock Randall Victoria
Brazoria Ector Hays McLennan Rockwall Walker
Brazos Ellis Hidalgo Midland San Patricio Webb
Caldwell El Paso Hunt Montgomery Smith Wichita
Cameron Fort Bend Jefferson Nacogdoches Tarrant Williamson
Clay Galveston Johnson Navarro

*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

Texas USDA Home Loan Income Eligibility

The Texas USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Abilene, TX $73,600 $97,150 DeWitt County, TX $73,600 $97,150 Marion County, TX $73,600 $97,150
Amarillo, TX $73,600 $97,150 Dickens County, TX $73,600 $97,150 Martin County, TX $73,600 $97,150
Carson County, TX $73,600 $97,150 Dimmit County, TX $73,600 $97,150 Mason County, TX $73,600 $97,150
Austin-Round Rock, TX $84,300 $111,300 Donley County, TX $73,600 $97,150 Matagorda County, TX $73,600 $97,150
Beaumont-Port Arthur, TX $73,600 $97,150 Duval County, TX $73,600 $97,150 Maverick County, TX $73,600 $97,150
Brownsville-Harlingen, TX $73,600 $97,150 Eastland County, TX $73,600 $97,150 Menard County, TX $73,600 $97,150
College Station-Bryan, TX $73,600 $97,150 Edwards County, TX $73,600 $97,150 Milam County, TX $73,600 $97,150
Corpus Christi, TX $73,600 $97,150 Erath County, TX $73,600 $97,150 Mills County, TX $73,600 $97,150
Aransas County, TX $73,600 $97,150 Falls County, TX $73,600 $97,150 Mitchell County, TX $73,600 $97,150
Dallas, TX $77,750 $102,650 Fannin County, TX $73,600 $97,150 Montague County, TX $73,600 $97,150
Fort Worth-Arlington, TX $75,900 $100,200 Fayette County, TX $73,600 $97,150 Moore County, TX $73,600 $97,150
Wise County, TX $73,600 $97,150 Fisher County, TX $73,600 $97,150 Morris County, TX $73,600 $97,150
El Paso, TX $73,600 $97,150 Floyd County, TX $73,600 $97,150 Motley County, TX $73,600 $97,150
Houston-Baytown-Sugar Land, TX $73,600 $97,150 Foard County, TX $73,600 $97,150 Nacogdoches County, TX $73,600 $97,150
Brazoria County, TX $82,100 $108,350 Franklin County, TX $73,600 $97,150 Navarro County, TX $73,600 $97,150
Austin County, TX $73,600 $97,150 Freestone County, TX $73,600 $97,150 Newton County, TX $73,600 $97,150
Killeen-Temple-Fort Hood, TX $73,600 $97,150 Frio County, TX $73,600 $97,150 Nolan County, TX $73,600 $97,150
Lampasas County, TX $73,600 $97,150 Gaines County, TX $73,600 $97,150 Ochiltree County, TX $73,600 $97,150
Laredo, TX $73,600 $97,150 Garza County, TX $73,600 $97,150 Oldham County, TX $73,600 $97,150
Longview, TX $73,600 $97,150 Gillespie County, TX $73,600 $97,150 Palo Pinto County, TX $73,600 $97,150
Rusk County, TX $73,600 $97,150 Glasscock County, TX $73,600 $97,150 Panola County, TX $73,600 $97,150
Lubbock, TX $73,600 $97,150 Gonzales County, TX $73,600 $97,150 Parmer County, TX $73,600 $97,150
McAllen-Edinburg-Mission, TX $73,600 $97,150 Gray County, TX $73,600 $97,150 Pecos County, TX $73,600 $97,150
Midland, TX $73,600 $97,150 Grimes County, TX $73,600 $97,150 Polk County, TX $73,600 $97,150
Odessa, TX $73,600 $97,150 Hale County, TX $73,600 $97,150 Presidio County, TX $73,600 $97,150
San Angelo, TX $73,600 $97,150 Hall County, TX $73,600 $97,150 Rains County, TX $73,600 $97,150
Irion County, TX $73,600 $97,150 Hamilton County, TX $73,600 $97,150 Reagan County, TX $73,600 $97,150
San Antonio, TX $73,600 $97,150 Hansford County, TX $73,600 $97,150 Real County, TX $73,600 $97,150
Atascosa County, TX $73,600 $97,150 Hardeman County, TX $73,600 $97,150 Red River County, TX $73,600 $97,150
Kendall County, TX $85,800 $113,250 Harrison County, TX $73,600 $97,150 Reeves County, TX $73,600 $97,150
Medina County, TX $73,600 $97,150 Hartley County, TX $76,250 $100,650 Refugio County, TX $73,600 $97,150
Sherman-Denison, TX $73,600 $97,150 Haskell County, TX $73,600 $97,150 Roberts County, TX $73,600 $97,150
Texarkana, TX-Texarkana, AR $73,600 $97,150 Hemphill County, TX $73,600 $97,150 Runnels County, TX $73,600 $97,150
Tyler, TX $73,600 $97,150 Henderson County, TX $73,600 $97,150 Sabine County, TX $73,600 $97,150
Victoria, TX $73,600 $97,150 Hill County, TX $73,600 $97,150 San Augustine County, TX $73,600 $97,150
Calhoun County, TX $73,600 $97,150 Hockley County, TX $73,600 $97,150 San Saba County, TX $73,600 $97,150
Waco, TX $73,600 $97,150 Hood County, TX $73,600 $97,150 Schleicher County, TX $73,600 $97,150
Wichita Falls, TX $73,600 $97,150 Hopkins County, TX $73,600 $97,150 Scurry County, TX $73,600 $97,150
Anderson County, TX $73,600 $97,150 Houston County, TX $73,600 $97,150 Shackelford County, TX $73,600 $97,150
Andrews County, TX $73,600 $97,150 Howard County, TX $73,600 $97,150 Shelby County, TX $73,600 $97,150
Angelina County, TX $73,600 $97,150 Hudspeth County, TX $73,600 $97,150 Sherman County, TX $73,600 $97,150
Bailey County, TX $73,600 $97,150 Hutchinson County, TX $73,600 $97,150 Somervell County, TX $73,600 $97,150
Baylor County, TX $73,600 $97,150 Jack County, TX $73,600 $97,150 Starr County, TX $73,600 $97,150
Bee County, TX $73,600 $97,150 Jackson County, TX $73,600 $97,150 Stephens County, TX $73,600 $97,150
Blanco County, TX $73,600 $97,150 Jasper County, TX $73,600 $97,150 Sterling County, TX $73,600 $97,150
Borden County, TX $73,600 $97,150 Jeff Davis County, TX $73,600 $97,150 Stonewall County, TX $73,600 $97,150
Bosque County, TX $73,600 $97,150 Jim Hogg County, TX $73,600 $97,150 Sutton County, TX $73,600 $97,150
Brewster County, TX $73,600 $97,150 Jim Wells County, TX $73,600 $97,150 Swisher County, TX $73,600 $97,150
Briscoe County, TX $73,600 $97,150 Karnes County, TX $73,600 $97,150 Terrell County, TX $73,600 $97,150
Brooks County, TX $73,600 $97,150 Kenedy County, TX $73,600 $97,150 Terry County, TX $73,600 $97,150
Brown County, TX $73,600 $97,150 Kent County, TX $73,600 $97,150 Throckmorton County, TX $73,600 $97,150
Burnet County, TX $73,600 $97,150 Kerr County, TX $73,600 $97,150 Titus County, TX $73,600 $97,150
Camp County, TX $73,600 $97,150 Kimble County, TX $73,600 $97,150 Trinity County, TX $73,600 $97,150
Cass County, TX $73,600 $97,150 King County, TX $73,600 $97,150 Tyler County, TX $73,600 $97,150
Castro County, TX $73,600 $97,150 Kinney County, TX $73,600 $97,150 Upton County, TX $73,600 $97,150
Cherokee County, TX $73,600 $97,150 Kleberg County, TX $73,600 $97,150 Uvalde County, TX $73,600 $97,150
Childress County, TX $73,600 $97,150 Knox County, TX $73,600 $97,150 Val Verde County, TX $73,600 $97,150
Cochran County, TX $73,600 $97,150 Lamar County, TX $73,600 $97,150 Van Zandt County, TX $73,600 $97,150
Coke County, TX $73,600 $97,150 Lamb County, TX $73,600 $97,150 Walker County, TX $73,600 $97,150
Coleman County, TX $73,600 $97,150 La Salle County, TX $73,600 $97,150 Ward County, TX $73,600 $97,150
Collingsworth County, TX $73,600 $97,150 Lavaca County, TX $73,600 $97,150 Washington County, TX $73,600 $97,150
Colorado County, TX $73,600 $97,150 Lee County, TX $73,600 $97,150 Wharton County, TX $73,600 $97,150
Comanche County, TX $73,600 $97,150 Leon County, TX $73,600 $97,150 Wheeler County, TX $73,600 $97,150
Concho County, TX $73,600 $97,150 Limestone County, TX $73,600 $97,150 Wilbarger County, TX $73,600 $97,150
Cooke County, TX $73,600 $97,150 Lipscomb County, TX $73,600 $97,150 Willacy County, TX $73,600 $97,150
Cottle County, TX $73,600 $97,150 Live Oak County, TX $73,600 $97,150 Winkler County, TX $73,600 $97,150
Crane County, TX $73,600 $97,150 Llano County, TX $73,600 $97,150 Wood County, TX $73,600 $97,150
Crockett County, TX $73,600 $97,150 Loving County, TX $76,700 $101,250 Yoakum County, TX $73,600 $97,150
Culberson County, TX $73,600 $97,150 Lynn County, TX $73,600 $97,150 Young County, TX $73,600 $97,150
Dallam County, TX $73,600 $97,150 McCulloch County, TX $73,600 $97,150 Zapata County, TX $73,600 $97,150
Dawson County, TX $73,600 $97,150 McMullen County, TX $73,600 $97,150 Zavala County, TX $73,600 $97,150
Deaf Smith County, TX $73,600 $97,150 Madison County, TX $73,600 $97,150

-

usda-logos1