Virginia USDA Home Loan
The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas. Use the map and tables below to determine your eligibility. Use the contact form to the right to request additional information.
-
Virginia USDA Home Loan Location Eligibility
The Virginia USDA Home Loan Program restricts the location of eligible properties. The dark orange areas of the map indicate ineligible locations. The table indicates counties that contain ineligible properties.
-

Virginia USDA Home Loan Eligibility
Counties with Ineligible Properties*
| Albemarle | Loudoun | York | Falls Church | Manassas Park | Roanoke | |||||
| Arlington | Montgomery | Alexandria | Fredericksburg | Newport News | Salem | |||||
| Chesterfield | Prince George | Bristol | Hampton | Norfolk | Staunton | |||||
| Fairfax | Prince William | Charlottesville | Harrisonburg | Petersburg | Suffolk | |||||
| Frederick | Roanoke | Chesapeake | Hopewell | Poquoson | Virginia Beach | |||||
| Hanover | Rockingham | Colonial Heights | Lynchburg | Portsmouth | Williamsburg | |||||
| Henrico | Spotsylvania | Danville | Manassas | Richmond | Winchester | |||||
| James City | Stafford | Fairfax |
-*If you see your county listed, you may still be eligible. To request additional information, use the contact form on the side of the page.
-
-
Virginia USDA Home Loan Income Eligibility
The Virginia USDA Home Loan Program has income eligibility restrictions. Below are the maximum income limits for USDA Home Loans. Find the area in which you would like to purchase a home. Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.
The USDA allows certain deductions to help you qualify. View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income. Or, use the contact form to the right to request additional information.
-
| Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | Location | 1 to 4 | 5 to 8 | ||
| Giles County, VA | $73,600 | $97,150 | Bland County, VA | $73,600 | $97,150 | Middlesex County, VA | $73,600 | $97,150 | ||
| Blacksburg-Christiansburg-Radford, VA | $75,100 | $99,150 | Brunswick County, VA | $73,600 | $97,150 | Northampton County, VA | $73,600 | $97,150 | ||
| Pulaski County, VA | $73,600 | $97,150 | Buchanan County, VA | $73,600 | $97,150 | Northumberland County, VA | $76,850 | $101,450 | ||
| Charlottesville, VA | $83,750 | $110,550 | Buckingham County, VA | $73,600 | $97,150 | Nottoway County, VA | $73,600 | $97,150 | ||
| Danville, VA | $73,600 | $97,150 | Carroll County-Galax city, VA | $73,600 | $97,150 | Orange County, VA | $75,450 | $99,600 | ||
| Harrisonburg, VA | $73,600 | $97,150 | Charlotte County, VA | $73,600 | $97,150 | Page County, VA | $73,600 | $97,150 | ||
| Kingsport-Bristol-Bristol, TN-VA | $73,600 | $97,150 | Culpeper County, VA | $80,350 | $106,050 | Patrick County, VA | $73,600 | $97,150 | ||
| Lynchburg, VA | $73,600 | $97,150 | Dickenson County, VA | $73,600 | $97,150 | Prince Edward County, VA | $73,600 | $97,150 | ||
| Richmond, VA | $84,150 | $111,100 | Essex County, VA | $73,600 | $97,150 | Rappahannock County, VA | $81,200 | $107,200 | ||
| Louisa County, VA | $73,600 | $97,150 | Floyd County, VA | $73,600 | $97,150 | Richmond County, VA | $73,600 | $97,150 | ||
| Roanoke, VA | $73,600 | $97,150 | Greensville County-Emporia city, VA | $73,600 | $97,150 | Rockbridge County-Buena Vista city-Lexington city, VA | $73,600 | $97,150 | ||
| Franklin County, VA | $73,600 | $97,150 | Halifax County, VA | $73,600 | $97,150 | Russell County, VA | $73,600 | $97,150 | ||
| Virginia Beach-Norfolk-Newport News, VA-NC | $78,050 | $103,050 | Henry County-Martinsville city, VA | $73,600 | $97,150 | Shenandoah County, VA | $73,600 | $97,150 | ||
| Washington-Arlington-Alexandria, DC-VA-MD | $92,000 | $121,450 | Highland County, VA | $73,600 | $97,150 | Smyth County, VA | $73,600 | $97,150 | ||
| Warren County, VA | $80,500 | $106,250 | King George County, VA | $88,400 | $116,700 | Southampton County-Franklin city, VA | $73,600 | $97,150 | ||
| Winchester, VA-WV | $73,800 | $97,400 | Lancaster County, VA | $73,600 | $97,150 | Tazewell County, VA | $73,600 | $97,150 | ||
| Accomack County, VA | $73,600 | $97,150 | Lee County, VA | $73,600 | $97,150 | Westmoreland County, VA | $73,600 | $97,150 | ||
| Alleghany County-Clifton Forge city-Covington city | $73,600 | $97,150 | Lunenburg County, VA | $73,600 | $97,150 | Wise County-Norton city, VA | $73,600 | $97,150 | ||
| Augusta County-Staunton city-Waynesboro city | $73,600 | $97,150 | Madison County, VA | $73,600 | $97,150 | Wythe County, VA | $73,600 | $97,150 | ||
| Bath County, VA | $73,600 | $97,150 | Mecklenburg County, VA | $73,600 | $97,150 |

