Washington USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Washington USDA Home Loan Location Eligibility

The Washington USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Washington USDA Home Loan Eligibility

Washington USDA Home Loan Eligibility

Counties with Ineligible Properties*

Asotin Clark King Skagit Thurston Whitman
Benton Cowlitz Kitsap Snohomish Walla Walla Yakima
Chelan Grays Harbor Pierce Spokane Whatcom

-*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

-

-

Washington USDA Home Loan Income Eligibility

The Washington USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Bellingham, WA $74,050 $97,750 Yakima, WA $73,600 $97,150 Lewis County, WA $73,600 $97,150
Bremerton-Silverdale, WA $81,500 $107,600 Adams County, WA $73,600 $97,150 Lincoln County, WA $73,600 $97,150
Kennewick-Pasco-Richland, WA $74,550 $98,400 Clallam County, WA $73,600 $97,150 Mason County, WA $73,600 $97,150
Lewiston, ID-WA $73,600 $97,150 Columbia County, WA $73,600 $97,150 Okanogan County, WA $73,600 $97,150
Longview, WA $73,600 $97,150 Ferry County, WA $73,600 $97,150 Pacific County, WA $73,600 $97,150
Mount Vernon-Anacortes, WA $73,600 $97,150 Garfield County, WA $73,600 $97,150 Pend Oreille County, WA $73,600 $97,150
Olympia, WA $80,500 $106,250 Grant County, WA $73,600 $97,150 San Juan County, WA $76,850 $101,450
Portland-Vancouver-Beaverton, OR-WA $80,500 $106,250 Grays Harbor County, WA $73,600 $97,150 Stevens County, WA $73,600 $97,150
Seattle-Bellevue, WA $92,000 $121,450 Island County, WA $89,550 $118,200 Wahkiakum County, WA $73,600 $97,150
Tacoma, WA $78,350 $103,400 Jefferson County, WA $73,600 $97,150 Walla Walla County, WA $73,600 $97,150
Spokane, WA $73,600 $97,150 Kittitas County, WA $73,600 $97,150 Whitman County, WA $73,600 $97,150
Wenatchee, WA $73,600 $97,150 Klickitat County, WA $73,600 $97,150

-

usda-logos1