Wisconsin USDA Home Loan

The USDA Home Loan Program offers 100% home financing for those who meet certain income and credit requirements and are financing properties in USDA designated areas.  Use the map and tables below to determine your eligibility.   Use the contact form to the right to request additional information.

-

Wisconsin USDA Home Loan Location Eligibility

The Wisconsin USDA Home Loan Program restricts the location of eligible properties.  The dark orange areas of the map indicate ineligible locations.  The table indicates counties that contain ineligible properties.

-

Wisconsin USDA Home Loan Eligibility

Wisconsin USDA Home Loan Eligibility

Counties with Ineligible Properties*


Brown Douglas La Crosse Outagamie Rock Waukesha
Calumet Eau Claire Manitowoc Ozaukee Sheboygan Winnebago
Chippewa Fond du Lac Marathon Portage Washington Wood
Dane Kenosha Milwaukee Racine

-*If you see your county listed, you may still be eligible.   To request additional information, use the contact form on the side of the page.

_-

-

Wisconsin USDA Home Loan Income Eligibility

The Wisconsin USDA Home Loan Program has income eligibility restrictions.  Below are the maximum income limits for USDA Home Loans.  Find the area in which you would like to purchase a home.  Maximum allowable incomes depend on whether you have a 1-4 or 5-8 person household.

The USDA allows certain deductions to help you qualify.  View The USDA Home Loan Applicant Eligibility Page to determine your adjusted income.  Or, use the contact form to the right to request additional information.

-

Location 1 to 4 5 to 8 Location 1 to 4 5 to 8 Location 1 to 4 5 to 8
Appleton, WI $82,800 $109,300 Buffalo County, WI $73,600 $97,150 Menominee County, WI $73,600 $97,150
Kenosha County, WI $81,500 $107,600 Burnett County, WI $73,600 $97,150 Monroe County, WI $73,600 $97,150
Duluth, MN-WI $75,750 $100,000 Clark County, WI $73,600 $97,150 Oneida County, WI $73,600 $97,150
Eau Claire, WI $73,600 $97,150 Crawford County, WI $73,600 $97,150 Pepin County, WI $73,600 $97,150
Fond du Lac, WI $75,450 $99,600 Dodge County, WI $74,600 $98,450 Polk County, WI $73,600 $97,150
Green Bay, WI $75,750 $100,000 Door County, WI $73,600 $97,150 Portage County, WI $77,650 $102,500
Oconto County, WI $73,600 $97,150 Dunn County, WI $73,600 $97,150 Price County, WI $73,600 $97,150
Janesville, WI $74,750 $98,650 Florence County, WI $73,600 $97,150 Richland County, WI $73,600 $97,150
La Crosse, WI-MN $73,600 $97,150 Forest County, WI $73,600 $97,150 Rusk County, WI $73,600 $97,150
Madison, WI $92,000 $121,450 Grant County, WI $73,600 $97,150 Sauk County, WI $73,600 $97,150
Columbia County, WI $77,850 $102,750 Green County, WI $74,400 $98,200 Sawyer County, WI $73,600 $97,150
Iowa County, WI $76,500 $101,000 Green Lake County, WI $73,600 $97,150 Shawano County, WI $73,600 $97,150
Milwaukee-Waukesha-West Allis, WI $81,300 $107,300 Iron County, WI $73,600 $97,150 Taylor County, WI $73,600 $97,150
Minneapolis-St. Paul-Bloomington, MN-WI $92,000 $121,450 Jackson County, WI $73,600 $97,150 Trempealeau County, WI $73,600 $97,150
Oshkosh-Neenah, WI $76,900 $101,500 Jefferson County, WI $77,650 $102,500 Vernon County, WI $73,600 $97,150
Racine, WI $78,050 $103,050 Juneau County, WI $73,600 $97,150 Vilas County, WI $73,600 $97,150
Sheboygan, WI $77,850 $102,750 Lafayette County, WI $73,600 $97,150 Walworth County, WI $79,950 $105,550
Wausau, WI $76,850 $101,450 Langlade County, WI $73,600 $97,150 Washburn County, WI $73,600 $97,150
Adams County, WI $73,600 $97,150 Lincoln County, WI $73,600 $97,150 Waupaca County, WI $73,600 $97,150
Ashland County, WI $73,600 $97,150 Manitowoc County, WI $73,750 $97,350 Waushara County, WI $73,600 $97,150
Barron County, WI $73,600 $97,150 Marinette County, WI $73,600 $97,150 Wood County, WI $73,600 $97,150
Bayfield County, WI $73,600 $97,150 Marquette County, WI $73,600 $97,150

-

usda-logos1